Werner, Gregor Joseph

| born | 1693-01-28 (Ybbs an der Donau, Austria) |
| died | 1766-03-03 (Eisenstadt, Austria) |
| links | MGG Grove (de) (en) ÖML DB |
| authorities | GND VIAF ISNI |
| archives | IMSLP |
There are no documents about Werner’s education; perhaps he was a student at the Seitenstetten or Melk monasteries. In 1715/16 he may have been the monastery organist in Melk due to a vacancy. In 1727 he married at St. Stephan in Vienna, which indicates a longer stay in Vienna and thus in the circle of Johann Joseph Fux. In 1728 he became court music director to Prince Esterházy. From 1761 he was supported by the deputy conductor Joseph Haydn, which led to tensions. The solution ultimately consisted of dividing the chapel into a church ensemble led by Werner and a chamber ensemble led by Haydn. In 1804, Haydn arranged six fugues with introductions from Werner’s oratorios for string quartet.
References
We are working on a comprehensive edition of Werner’s music. WerW numbers refer to the thematic catalogue which is currently under development. See the general preface for details on the edition.
| ID | Title | Genre |
|---|---|---|
| WerW D.3.6 | 3 Resonsoria in Sabbato Sancto | responsory |
| WerW D.3.2 | 3 Responsoria in Cœna Domini | responsory |
| WerW D.3.3 | 3 Responsoria in Parasceve | responsory |
| WerW D.2.12 | 4 Offertoria | offertorium |
| WerW D.3.4 | 4 Offertoria in Festo Corporis Christi | offertorium |
| WerW D.3.S1 | 4 Responsoria | responsory |
| WerW D.2.2 | Ad te Domine levavi | offertorium |
| WerW E.8 | Alle, die Verlangen tragen | aria |
| WerW I.1.3 | Alma Redemptoris mater | antiphon |
| WerW I.1.2 | Alma Redemptoris mater | antiphon |
| WerW I.1.26 | Alma Redemptoris mater | antiphon |
| WerW I.1.13 | Alma Redemptoris mater | antiphon |
| WerW I.1.29 | Alma Redemptoris mater | antiphon |
| WerW I.1.8 | Alma Redemptoris mater | antiphon |
| WerW I.1.7 | Alma Redemptoris mater | antiphion |
| WerW I.1.5 | Alma Redemptoris mater | antiphon |
| WerW I.1.30 | Alma Redemptoris mater | antiphon |
| WerW I.1.4 | Alma Redemptoris mater | antiphon |
| WerW I.1.6 | Alma Redemptoris mater | antiphon |
| WerW I.1.23 | Alma Redemptoris mater | antiphon |
| WerW I.1.1 | Alma Redemptoris mater | antiphon |
| WerW E.1 | Ave Maria klare | motet |
| WerW I.2.5 | Ave Regina cœlorum | antiphon |
| WerW I.2.17 | Ave Regina cœlorum | antiphon |
| WerW I.2.15 | Ave Regina cœlorum | antiphon |
| WerW I.2.16 | Ave Regina cœlorum | antiphon |
| WerW I.2.8 | Ave Regina cœlorum | antiphon |
| WerW I.2.4 | Ave Regina cœlorum | antiphon |
| WerW I.2.9 | Ave Regina cœlorum | antiphon |
| WerW I.2.2 | Ave Regina cœlorum | antiphon |
| WerW I.2.7 | Ave Regina cœlorum | antiphon |
| WerW I.2.3 | Ave Regina cœlorum | antiphon |
| WerW I.2.6 | Ave Regina cœlorum | antiphon |
| WerW I.2.12 | Ave Regina cœlorum | antiphon |
| WerW D.2.10 | Ave maris stella | offertorium |
| WerW F.31 | Ave maris stella | hymn |
| WerW F.8 | Ave maris stella | hymn |
| WerW F.59 | Ave maris stella | hymn |
| WerW H.2.5 | Beati omnes | psalm |
| WerW D.1.16 | Beatus vir qui inventus est | motet |
| WerW B.47 | Benedictus | mass movement |
| WerW F.34 | Christe redemptor omnium | hymn |
| WerW Q.1 | Concerto | concerto |
| WerW Q.4 | Concerto | concerto |
| WerW Q.3 | Concerto | concerto |
| WerW Q.S1 | Concerto a 5 | concerto |
| WerW Q.2 | Concerto per la Camera | concerto |
| WerW D.1.8 | Concussum est mare | motet |
| WerW H.2.2 | Confitebor | psalm |
| WerW H.2.3 | Credidi | psalm |
| WerW F.36 | Crudelis Herodes Deum | hymn |
| WerW D.2.5 | Cœlestia mortales sunt | offertorium |
| WerW F.39 | Cœlestis urbs Jerusalem | hymn |
| WerW D.5.S1 | Date rosas, date flores | offertorium |
| WerW H.2.8 | De profundis | psalm |
| WerW F.35 | Deus tuorum militum | hymn |
| WerW A.9 | Die Auferstehung | oratorio |
| WerW C.S4 | Dies iræ | sequence |
| WerW F.15 | Doctor egregie Paule | hymn |
| WerW D.1.5 | Domum tuam Domine | motet |
| WerW D.1.10 | Ecce homo sine quærella | motet |
| WerW F.60 | Ecce panis angelorum | hymn |
| WerW D.3.1 | Ecce quomodo moritur | responsory |
| WerW F.38 | Egregie Doctor Paule | hymn |
| WerW E.34 | Ehr ſey Gott in dem höchſten Thron | pastorella |
| WerW D.1.3 | Estote fortes in bello | motet |
| WerW D.1.2 | Estote fortes in bello | motet |
| WerW D.1.1 | Estote fortes in bello | motet |
| WerW D.1.12 | Euge serve bone et fidelis | motet |
| WerW F.2 | Exultet cœlum laudibus | hymn |
| WerW F.32 | Exultet orbis gaudiis | hymn |
| WerW F.3 | Exultet orbis gaudiis | hymn |
| WerW D.5.S4 | Furiæ vos divæ abyssi volate | aria |
| WerW D.2.7 | Gloria et honore | offertorium |
| WerW E.38 | Gloria in altissimis Deo | pastorella |
| WerW D.1.4 | Iam hyems transiit | motet |
| WerW D.1.14 | In dedicatione templi | motet |
| WerW D.2.1 | In ecclesia Franciscus | offertory |
| WerW D.2.3 | In monte Oliveti | offertorium |
| WerW F.33 | Iste confessor Domini | hymn |
| WerW F.16 | Jesu dulcis memoria | hymn |
| WerW F.S1 | Jesu redemptor omnium | hymn |
| WerW A.12 | Job | oratorio |
| WerW E.37 | Kaum war die große Weld Machin | cantilena |
| WerW B.78 | Kyrie | mass |
| WerW K.1 | Lamentationes in Cœna Domini | lamentation |
| WerW K.3 | Lamentationes in Parasceve | lamentation |
| WerW H.2.4 | Lauda Jerusalem | psalm |
| WerW D.2.11 | Lauda Sion | offertory |
| WerW E.3 | Laßet alle Kezer ſchwärmen | aria |
| WerW D.3.5 | Libera me | responsory |
| WerW G.8 | Litaniae de venerabili sacramento | litany |
| WerW G.10 | Litaniæ lauretanæ | litany |
| WerW G.9 | Litaniæ lauretanæ | litany |
| WerW G.5 | Litaniæ lauretanæ | litany |
| WerW G.17 | Litaniæ lauretanæ | litany |
| WerW G.2 | Litaniæ lauretanæ | litany |
| WerW G.3 | Litaniæ lauretanæ | litany |
| WerW G.4 | Litaniæ lauretanæ | litany |
| WerW G.1 | Litaniæ lauretanæ | litany |
| WerW G.6 | Litaniæ lauretanæ | litany |
| WerW H.3.1 | Magnificat | canticle |
| WerW E.4 | Maria Wurzel Davids | aria |
| WerW H.2.1 | Memento Domine David | psalm |
| WerW H.2.6 | Miserere | psalm |
| WerW H.2.9 | Miserere | psalm |
| WerW B.75 | Missa | mass |
| WerW B.76 | Missa | mass |
| WerW B.68 | Missa | mass |
| WerW B.74 | Missa | mass |
| WerW B.77 | Missa | mass |
| WerW B.5 | Missa Annuntio vobis gaudium | mass |
| WerW B.62 | Missa Beatæ Mariæ Virginis | mass |
| WerW B.64 | Missa Bonæ spei | mass |
| WerW B.29 | Missa Breves sunt dies hominis | mass |
| WerW B.8 | Missa Divi Francisci de Hyeronimo | mass |
| WerW B.51 | Missa Hic labor hoc opus est | mass |
| WerW B.56 | Missa Laudate Dominum in sono tubæ | mass |
| WerW B.31 | Missa Lætatus sum in tribulatione | mass |
| WerW B.41 | Missa Mallo mori quam fœdari | mass |
| WerW B.45 | Missa Mixta cantu chorali et figurali | mass |
| WerW B.49 | Missa Pax vobis | mass |
| WerW B.39 | Missa Post nubila Phœbus | mass |
| WerW B.32 | Missa Quis ut Deus? | mass |
| WerW B.67 | Missa Quoniam hic est Deus | mass |
| WerW B.66 | Missa Sancti Dominici | mass |
| WerW B.60 | Missa Sancti Erasmi | mass |
| WerW B.S10 | Missa Sancti Stephani | mass |
| WerW B.6 | Missa Sunt bona mixta malis | mass |
| WerW B.30 | Missa Tota spes mea inter optimum Deum | mass |
| WerW B.1 | Missa Trinitas in Unitate veneranda | mass |
| WerW B.40 | Missa Vicit leo de tribe Juda | mass |
| WerW B.28 | Missa alla Zoppa | mass |
| WerW B.23 | Missa contrapunctata | mass |
| WerW B.48 | Missa festivalis Memento mei | mass |
| WerW B.26 | Missa festivalis in honorem Divi Peregrini | mass |
| WerW B.11 | Missa in Celeri Transitu | mass |
| WerW B.7 | Missa in contrapuncto | mass |
| WerW B.33 | Missa in honorem Matris meæ Virginis Mariæ | mass |
| WerW B.63 | Missa lydia alla breve | mass |
| WerW B.46 | Missa melioris spei | mass |
| WerW B.44 | Missa piæ fiduciæ | mass |
| WerW B.35 | Missa primitiva in honorem Sancti Joannis Nepomuceni | mass |
| WerW B.50 | Missa solemnis Alleluja | mass |
| WerW B.19 | Missa solitaria | mass |
| WerW O.1–12 | Neuer und sehr curios-musicalischer Instrumentalkalender | partita |
| WerW E.20 | O Maria hilff mir kämpfen | cantilena |
| WerW D.2.4 | O Maria semper pia | offertorium |
| WerW E.2 | O Mutter meines Herren | sacred song |
| WerW E.28 | O längſt erwünſchte Nacht | pastorella |
| WerW F.1 | O salutaris hostia | hymn |
| WerW D.5.S3 | Pange lingua gloriosi | hymn |
| WerW O.13 | Partita | partita |
| WerW N.2 | Pastorella | pastorella |
| WerW N.1 | Pastorella | pastorella |
| WerW N.11 | Pastorella | pastorella |
| WerW N.15 | Pastorella | pastorella |
| WerW N.19 | Pastorella | pastorella |
| WerW N.3 | Pastorella | pastorella |
| WerW N.20 | Pastorella | pastorella |
| WerW D.1.9 | Plaudentes virgini | motet |
| WerW I.3.23 | Regina cœli | antiphon |
| WerW I.3.1 | Regina cœli | antiphon |
| WerW I.3.13 | Regina cœli | antiphon |
| WerW I.3.22 | Regina cœli | antiphon |
| WerW I.3.2 | Regina cœli | antiphon |
| WerW I.3.6 | Regina cœli | antiphon |
| WerW I.3.3 | Regina cœli | antiphon |
| WerW I.3.14 | Regina cœli | antiphon |
| WerW I.3.21 | Regina cœli | antiphon |
| WerW I.3.7 | Regina cœli | antiphon |
| WerW I.3.15 | Regina cœli | antiphon |
| WerW I.3.10 | Regina cœli | antiphon |
| WerW C.2 | Requiem | requiem |
| WerW D.4.4 | Rorate cœli desuper | introit |
| WerW D.4.2 | Rorate cœli desuper | introit |
| WerW D.4.3 | Rorate cœli desuper | introit |
| WerW D.4.1 | Rorate cœli desuper | introit |
| WerW F.61 | Salutis humanæ sator | hymn |
| WerW F.19 | Salutis humanæ sator | hymn |
| WerW I.4.45 | Salve Regina | antiphon |
| WerW I.4.35 | Salve Regina | antiphon |
| WerW I.4.44 | Salve Regina | antiphon |
| WerW I.4.48 | Salve Regina | antiphon |
| WerW I.4.50 | Salve Regina | antiphon |
| WerW I.4.51 | Salve Regina | antiphon |
| WerW I.4.16 | Salve Regina | antiphon |
| WerW I.4.40 | Salve Regina | antiphon |
| WerW I.4.52 | Salve Regina | antiphon |
| WerW I.4.4 | Salve Regina | antiphon |
| WerW I.4.9 | Salve Regina | antiphon |
| WerW I.4.S1 | Salve Regina | antiphon |
| WerW I.4.2 | Salve Regina | antiphon |
| WerW I.4.15 | Salve Regina | antiphon |
| WerW I.4.46 | Salve Regina | antiphon |
| WerW I.4.49 | Salve Regina | antiphon |
| WerW I.4.7 | Salve Regina | antiphon |
| WerW I.4.47 | Salve Regina | antiphon |
| WerW I.4.17 | Salve Regina | antiphon |
| WerW M.S1 | Sechs Fugen | fugues |
| WerW E.5 | Seht! Wie der ſtolzen Schlangen Haubt | aria |
| WerW P.10 | Sinfonia | sinfonia |
| WerW P.2 | Sinfonia | sinfonia |
| WerW M.23 | Sonata | sonata |
| WerW M.14 | Sonata | sonata |
| WerW M.15 | Sonatina | sonata |
| WerW M.16 | Sonatina | sonata |
| WerW I.5.13 | Sub tuum præsidium | sacred song |
| WerW I.5.5 | Sub tuum præsidium | sacred song |
| WerW I.5.10 | Sub tuum præsidium | sacred song |
| WerW I.5.2 | Sub tuum præsidium | sacred song |
| WerW I.5.1 | Sub tuum præsidium | sacred song |
| WerW I.5.3 | Sub tuum præsidium | sacred song |
| WerW I.5.23 | Sub tuum præsidium | sacred song |
| WerW I.5.7 | Sub tuum præsidium | sacred song |
| WerW I.5.19 | Sub tuum præsidium | sacred song |
| WerW I.5.16 | Sub tuum præsidium | sacred song |
| WerW I.5.4 | Sub tuum præsidium | sacred song |
| WerW D.2.6 | Surrexit Christus hodie | offertorium |
| WerW P.3 | Symphonia | sinfonia |
| WerW P.4–9, M.17–22 | Symphoniæ sex senæque sonatæ | sinfonias, sonatas |
| WerW J.1 | Te Deum | hymn |
| WerW J.4 | Te Deum | hymn |
| WerW J.3 | Te Deum | hymn |
| WerW J.2 | Te Deum | hymn |
| WerW J.5 | Te Deum | hymn |
| WerW D.1.13 | Te invocamus, te laudamus | motet |
| WerW E.15 | Thauet ihr Himmel | sacred song |
| WerW D.1.6 | Tota pulchra es, Maria | motet |
| WerW D.2.8 | Tradiderunt me in manus impiorum | offertorium |
| WerW F.18 | Tristes erant Apostoli | hymn |
| WerW F.40 | Tristes erant Apostoli | hymn |
| WerW M.24 | VI Fugen in Quartetten | fugues |
| WerW D.5.1 | Veni Sancte Spiritus | antiphon |
| WerW D.1.7 | Veni creator Spiritus | sequence |
| WerW D.1.11 | Veni creator Spiritus | sequence |
| WerW F.43 | Veni creator Spiritus | hymn |
| WerW F.20 | Veni creator Spiritus | hymn |
| WerW H.1.2 | Vesperæ | vesper |
| WerW H.1.7 | Vesperæ breves de Communi Virginum | vesper |
| WerW H.1.4 | Vesperæ brevissimæ de Communi Apostolorum | vesper |
| WerW H.1.16 | Vesperæ brevissimæ de Confessoribus | vesper |
| WerW H.1.8 | Vesperæ brevissimæ de Dominica | vesper |
| WerW H.1.11 | Vesperæ de Apostolis | vesper |
| WerW H.1.15 | Vesperæ de Beata | vesper |
| WerW H.1.1 | Vesperæ de Confessore | vespers |
| WerW H.1.10 | Vesperæ de Dominica | vesper |
| WerW H.1.9 | Vesperæ longiores de Confessore | vesper |
| WerW H.1.14 | Vesperæ solemniores et confessoribus | vesper |
| WerW F.4 | Vexilla regis prodeunt | hymn |
| WerW F.41 | Vexilla regis prodeunt | hymn |
| WerW D.5.S2 | Vidi aquam | antiphon |
| WerW E.S1 | Wann der Himmel laſſet fallen | aria |
| WerW E.7 | Waß helffen mir weltliche Freuden | aria |
| WerW E.6 | Wer Mariam recht will lieben | aria |
| WerW E.39 | Wäll heut dä Tag ſo freudenreich | pastoritia |
3 Resonsoria in Sabbato Sancto
Sicut ovis · Ierusalem surge · Plange quasi virgo
WerW D.3.6
| genre | responsory |
| festival | Sabbatum Sanctum |
| scoring | S, A, T, B (coro), b, org |
| ARK | ark:68748/e1gjwd36 |
| scores | full score b org |
| MIDI | |
| source | GitHub (v2026.01.0, 2026-01-31) |
| license |
3 Responsoria in Cœna Domini
In monte oliveti · Tristis est anima · Ecce vidimus eum
WerW D.3.2
| genre | responsory |
| festival | Cœna Domini |
| scoring | S, A, T, B (coro), b, org |
| ARK | ark:68748/e1gjwd32 |
| scores | full score b org |
| MIDI | |
| source | GitHub (v2026.01.0, 2026-01-31) |
| license |
3 Responsoria in Parasceve
Omnes amici mei · Velum templi scissum · Vinea mea electa
WerW D.3.3
| genre | responsory |
| festival | Parasceve |
| scoring | S, A, T, B (coro), b, org |
| ARK | ark:68748/e1gjwd33 |
| scores | full score b org |
| MIDI | |
| source | GitHub (v2026.01.0, 2026-01-31) |
| license |
4 Offertoria
WerW D.2.12
| genre | offertorium |
| scoring | S (solo), S, A, T, B (coro), 2 vl, b, org |
| ARK | ark:68748/e1gjwd212 |
| scores | full score b coro org vl 1 vl 2 |
| MIDI | |
| source | GitHub (v2026.01.0, 2026-01-31) |
| license |
4 Offertoria in Festo Corporis Christi
O salutaris hostia · Da pacem Domine · Homo quidam fecit · Hic est panis
WerW D.3.4
| genre | offertorium |
| festival | Corpus Christi |
| scoring | S, A, T, B (coro), 2 vl, b, org |
| ARK | ark:68748/e1gjwd34 |
| scores | full score b coro org vl 1 vl 2 |
| MIDI | |
| source | GitHub (v2026.01.0, 2026-01-31) |
| license |
Novotný, Franz Nikolaus
4 Responsoria
WerW D.3.S1
| genre | responsory |
| festival | Corpus Christi |
| scoring | S, A, T, B (coro), 2 vl, b, org |
| ARK | ark:68748/e1gjwd3s1 |
| scores | full score b coro org vl 1 vl 2 |
| MIDI | |
| source | GitHub (v2026.01.0, 2026-01-31) |
| license |
Ad te Domine levavi
WerW D.2.2
| genre | offertorium |
| festival | de Tempore vel de Dominica |
| scoring | S, A, T, B (coro), 2 vla, b, org |
| ARK | ark:68748/e1gjwd22 |
| scores | full score b coro org vla 1 vla 2 |
| MIDI | |
| source | GitHub (v2026.01.0, 2026-01-31) |
| license |
Alle, die Verlangen tragen
WerW E.8
| genre | aria |
| festival | pro Adventu |
| scoring | T (solo), 2 vl, b, org |
| ARK | ark:68748/e1gjwe8 |
| scores | full score T solo b org vl 1 vl 2 |
| MIDI | |
| source | GitHub (v2026.01.0, 2026-01-31) |
| license |
Alma Redemptoris mater
WerW I.1.3
| genre | antiphon |
| scoring | S, A, T, B (coro), 2 vla, b, org |
| ARK | ark:68748/e1gjwi13 |
| scores | full score b coro org vla 1 vla 2 |
| MIDI | |
| source | GitHub (v2026.01.0, 2026-01-31) |
| license |
Alma Redemptoris mater
WerW I.1.2
| genre | antiphon |
| scoring | S, A, T, B (coro), 2 vla, b, org |
| ARK | ark:68748/e1gjwi12 |
| scores | full score b coro org vla 1 vla 2 |
| MIDI | |
| source | GitHub (v2026.01.0, 2026-01-31) |
| license |
Alma Redemptoris mater
WerW I.1.26
| genre | antiphon |
| scoring | T (solo), 2 vl, b, org |
| ARK | ark:68748/e1gjwi126 |
| scores | full score T solo b org vl 1 vl 2 |
| MIDI | |
| source | GitHub (v2026.01.0, 2026-01-31) |
| license |
Alma Redemptoris mater
WerW I.1.13
| genre | antiphon |
| scoring | S, A, T, B (coro), 2 vla, b, org |
| ARK | ark:68748/e1gjwi113 |
| scores | full score b coro org vla 1 vla 2 |
| MIDI | |
| source | GitHub (v2026.01.0, 2026-01-31) |
| license |
Alma Redemptoris mater
WerW I.1.29
| genre | antiphon |
| scoring | S, A, B (solo), S, A, T, B (coro), 2 vl, b, org |
| ARK | ark:68748/e1gjwi129 |
| scores | full score b coro org vl 1 vl 2 |
| MIDI | |
| source | GitHub (v2026.01.0, 2026-01-31) |
| license |
Alma Redemptoris mater
WerW I.1.8
| genre | antiphon |
| scoring | S, A (solo), 2 vl, b, org |
| ARK | ark:68748/e1gjwi18 |
| scores | full score b org |
| MIDI | |
| source | GitHub (v2026.01.0, 2026-01-31) |
| license |
Alma Redemptoris mater
WerW I.1.7
| genre | antiphion |
| scoring | A, T, B (solo), b, org |
| ARK | ark:68748/e1gjwi17 |
| scores | full score b org |
| MIDI | |
| source | GitHub (v2026.01.0, 2026-01-31) |
| license |
Alma Redemptoris mater
WerW I.1.5
| genre | antiphon |
| scoring | S, A, T, B (coro), 2 vla, b, org |
| ARK | ark:68748/e1gjwi15 |
| scores | full score b coro org vla 1 vla 2 |
| MIDI | |
| source | GitHub (v2026.01.0, 2026-01-31) |
| license |
Alma Redemptoris mater
in canone al unisono
WerW I.1.30
| genre | antiphon |
| scoring | 3 T, b, org |
| ARK | ark:68748/e1gjwi130 |
| scores | full score b org |
| MIDI | |
| source | GitHub (v2026.01.0, 2026-01-31) |
| license |
Alma Redemptoris mater
WerW I.1.4
| genre | antiphon |
| scoring | S, A, T, B (coro), 2 vla, b, org |
| ARK | ark:68748/e1gjwi14 |
| scores | full score b coro org vla 1 vla 2 |
| MIDI | |
| source | GitHub (v2026.01.0, 2026-01-31) |
| license |
Alma Redemptoris mater
WerW I.1.6
| genre | antiphon |
| scoring | S, A, T, B (coro), 2 vl, b, org |
| ARK | ark:68748/e1gjwi16 |
| scores | full score b coro org vl 1 vl 2 |
| MIDI | |
| source | GitHub (v2026.01.0, 2026-01-31) |
| license |
Alma Redemptoris mater
WerW I.1.23
| genre | antiphon |
| scoring | A (solo), 2 vl, b, org |
| ARK | ark:68748/e1gjwi123 |
| scores | full score A solo b org vl 1 vl 2 |
| MIDI | |
| source | GitHub (v2026.01.0, 2026-01-31) |
| license |
Alma Redemptoris mater
WerW I.1.1
| genre | antiphon |
| scoring | S, A, T, B (coro), 2 vla, b, org |
| ARK | ark:68748/e1gjwi11 |
| scores | full score b coro org vla 1 vla 2 |
| MIDI | |
| source | GitHub (v2026.01.0, 2026-01-31) |
| license |
Ave Maria klare
WerW E.1
| genre | motet |
| scoring | S, A, T, B (coro), 2 vla, b, org |
| ARK | ark:68748/e1gjwe1 |
| scores | full score b coro org vla 1 vla 2 |
| MIDI | |
| source | GitHub (v2026.01.0, 2026-01-31) |
| license |
Ave Regina cœlorum
WerW I.2.5
| genre | antiphon |
| scoring | S, A, T (solo), S, A, T, B (coro), 2 vl, b, org |
| ARK | ark:68748/e1gjwi25 |
| scores | full score b coro org vl 1 vl 2 |
| MIDI | |
| source | GitHub (v2026.01.0, 2026-01-31) |
| license |
Ave Regina cœlorum
WerW I.2.17
| genre | antiphon |
| scoring | S, A (coro), 2 vl, b, org |
| ARK | ark:68748/e1gjwi217 |
| scores | full score b coro org vl 1 vl 2 |
| MIDI | |
| source | GitHub (v2026.01.0, 2026-01-31) |
| license |
Ave Regina cœlorum
WerW I.2.15
| genre | antiphon |
| scoring | S, A, T, B (coro), 2 vl, b, org |
| ARK | ark:68748/e1gjwi215 |
| scores | full score b coro org vl 1 vl 2 |
| MIDI | |
| source | GitHub (v2026.01.0, 2026-01-31) |
| license |
Ave Regina cœlorum
WerW I.2.16
| genre | antiphon |
| scoring | S, A, T, B (coro), 2 vl, b, org |
| ARK | ark:68748/e1gjwi216 |
| scores | full score b coro org vl 1 vl 2 |
| MIDI | |
| source | GitHub (v2026.01.0, 2026-01-31) |
| license |
Ave Regina cœlorum
WerW I.2.8
| genre | antiphon |
| scoring | S, A, T, B (solo), b, org |
| ARK | ark:68748/e1gjwi28 |
| scores | full score b org |
| MIDI | |
| source | GitHub (v2026.01.0, 2026-01-31) |
| license |
Ave Regina cœlorum
WerW I.2.4
| genre | antiphon |
| scoring | S, A, T (solo), S, A, T, B (coro), 2 vl, b, org |
| ARK | ark:68748/e1gjwi24 |
| scores | full score b coro org vl 1 vl 2 |
| MIDI | |
| source | GitHub (v2026.01.0, 2026-01-31) |
| license |
Ave Regina cœlorum
WerW I.2.9
| genre | antiphon |
| scoring | A, B (solo), S, A, T, B (coro), 2 vl, b, org |
| ARK | ark:68748/e1gjwi29 |
| scores | full score b coro org vl 1 vl 2 |
| MIDI | |
| source | GitHub (v2026.01.0, 2026-01-31) |
| license |
Ave Regina cœlorum
WerW I.2.2
| genre | antiphon |
| scoring | S, A (solo), 2 vl, b, org |
| ARK | ark:68748/e1gjwi22 |
| scores | full score b org soli vl 1 vl 2 |
| MIDI | |
| source | GitHub (v2026.01.0, 2026-01-31) |
| license |
Ave Regina cœlorum
WerW I.2.7
| genre | antiphon |
| scoring | S, A, T, B (coro), 2 vla, b, org |
| ARK | ark:68748/e1gjwi27 |
| scores | full score b coro org vla 1 vla 2 |
| MIDI | |
| source | GitHub (v2026.01.0, 2026-01-31) |
| license |
Ave Regina cœlorum
WerW I.2.3
| genre | antiphon |
| scoring | S, A, T, B (coro), 2 vla, b, org |
| ARK | ark:68748/e1gjwi23 |
| scores | full score b coro org vla 1 vla 2 |
| MIDI | |
| source | GitHub (v2026.01.0, 2026-01-31) |
| license |
Ave Regina cœlorum
WerW I.2.6
| genre | antiphon |
| scoring | S, A, T, B (solo), S, A, T, B (coro), 2 vl, b, org |
| ARK | ark:68748/e1gjwi26 |
| scores | full score b coro org vl 1 vl 2 |
| MIDI | |
| source | GitHub (v2026.01.0, 2026-01-31) |
| license |
Ave Regina cœlorum
WerW I.2.12
| genre | antiphon |
| scoring | A (solo), 2 vl, b, org |
| ARK | ark:68748/e1gjwi212 |
| scores | full score A solo b org vl 1 vl 2 |
| MIDI | |
| source | GitHub (v2026.01.0, 2026-01-31) |
| license |
Ave maris stella
WerW D.2.10
| genre | offertorium |
| scoring | S, A, T, B (solo), S, A, T, B (coro), 2 vl, b, org |
| ARK | ark:68748/e1gjwd210 |
| scores | full score b coro org vl 1 vl 2 |
| MIDI | |
| source | GitHub (v2026.01.0, 2026-01-31) |
| license |
Ave maris stella
WerW F.31
| genre | hymn |
| festival | de Beata |
| scoring | S, A, T, B (coro), 2 vl, b, org |
| ARK | ark:68748/e1gjwf31 |
| scores | full score b coro org vl 1 vl 2 |
| MIDI | |
| source | GitHub (v2026.01.0, 2026-01-31) |
| license |
Ave maris stella
WerW F.8
| genre | hymn |
| festival | Mariae (B.V.) |
| scoring | S, A, T, B (coro), 2 vl, b, org |
| ARK | ark:68748/e1gjwf8 |
| scores | full score b coro org vl 1 vl 2 |
| MIDI | |
| source | GitHub (v2026.01.0, 2026-01-31) |
| license |
Ave maris stella
WerW F.59
| genre | hymn |
| festival | de Apostolis |
| scoring | S, A, T, B (coro), 2 vl, b, org |
| ARK | ark:68748/e1gjwf59 |
| scores | full score b coro org vl 1 vl 2 |
| MIDI | |
| source | GitHub (v2026.01.0, 2026-01-31) |
| license |
Beati omnes
WerW H.2.5
| genre | psalm |
| scoring | S, A, T, B (solo), S, A, T, B (coro), 2 vl, b, org |
| ARK | ark:68748/e1gjwh25 |
| scores | full score b coro org vl 1 vl 2 |
| MIDI | |
| source | GitHub (v2026.01.0, 2026-01-31) |
| license |
Beatus vir qui inventus est
WerW D.1.16
| genre | motet |
| scoring | B (solo), 2 vl, b, org |
| ARK | ark:68748/e1gjwd116 |
| scores | full score B solo b org vl 1 vl 2 |
| MIDI | |
| source | GitHub (v2026.01.0, 2026-01-31) |
| license |
Benedictus
WerW B.47
| genre | mass movement |
| scoring | T, B (solo), S, A, T, B (coro), 2 vl, b, org |
| ARK | ark:68748/e1gjwb47 |
| scores | full score b coro org vl 1 vl 2 |
| MIDI | |
| source | GitHub (v2026.01.0, 2026-01-31) |
| license |
Christe redemptor omnium
WerW F.34
| genre | hymn |
| festival | in Nativitate / Circumcisione |
| scoring | S, A, T, B (coro), 2 vl, b, org |
| ARK | ark:68748/e1gjwf34 |
| scores | full score b coro org vl 1 vl 2 |
| MIDI | |
| source | GitHub (v2026.01.0, 2026-01-31) |
| license |
Concerto
WerW Q.1
| genre | concerto |
| scoring | 2 chalumeau, 2 vl, b, org solo |
| ARK | ark:68748/e1gjwq1 |
| scores | full score b chalumeau 1 chalumeau 2 org solo vl 1 vl 2 |
| MIDI | |
| source | GitHub (v2026.01.0, 2026-01-31) |
| license |
Concerto
WerW Q.4
| genre | concerto |
| scoring | fl solo, [vl solo], vl, bc |
| ARK | ark:68748/e1gjwq4 |
| scores | full score b bc fl vl |
| MIDI | |
| source | GitHub (v2026.01.0, 2026-01-31) |
| license |
Concerto
WerW Q.3
| genre | concerto |
| scoring | fl solo, 2 vl, b |
| ARK | ark:68748/e1gjwq3 |
| scores | full score b bc fl vl 1 vl 2 |
| MIDI | |
| source | GitHub (v2026.01.0, 2026-01-31) |
| license |
Werner, Franz Johann
Concerto a 5
First movement
WerW Q.S1
| genre | concerto |
| scoring | 2 vl, vla, vlc solo, bc |
| ARK | ark:68748/e1gjwqs1 |
| scores | full score |
| MIDI | |
| source | GitHub (v2026.01.0, 2026-01-31) |
| license |
Concerto per la Camera
WerW Q.2
| genre | concerto |
| scoring | 2 vl, vlc solo, b |
| ARK | ark:68748/e1gjwq2 |
| scores | full score b bc vl 1 vl 2 vlc |
| MIDI | |
| source | GitHub (v2026.01.0, 2026-01-31) |
| license |
Concussum est mare
WerW D.1.8
| genre | motet |
| festival | de S. Michaele Archangelo |
| scoring | S, A, T, B (solo), S, A, T, B (coro), 2 vl, b, org |
| ARK | ark:68748/e1gjwd18 |
| scores | full score b coro org vl 1 vl 2 |
