Michael Haydn’s Proprium Missæ
The Proprium Missæ is an emerging collection of all known short liturgical works by Johann Michael Haydn, in particular those that are freely available in contemporary manuscripts.
Current release: v2022.07.0 containing 78 works
Overview
ID | Title | Genre |
---|---|---|
MH 447 | Sciant gentes | gradual |
MH 488 | Iacta cogitatum | gradual |
MH 650 | Ave Regina cœlorum | antiphon |
MH 482 | Alleluia, cognoverunt discipuli | gradual |
MH 492 | Benedicam Dominum | gradual |
MH 329 | JEsu Redemptor omnium | antiphon |
MH 142 | Cantate Domino | offertorium |
MH 430 | Wie troſtreich iſt uns Adamskindern | sacred song |
MH 391 | Benedictus qui venit | gradual |
MH 485 | Alleluia, surrexit Christus | gradual |
MH 140 | Ave Regina | antiphon |
MH 180 | Kommt her, ihr Menſchen | sacred song |
MH 445 | Prope est Dominus | gradual |
MH 501 | Protector noster | gradual |
MH 534 | Salve Regina | antiphon |
MH 215 | Lauda Sion | sequence |
MH 381 | Benedicite Dominum | gradual |
MH 362 | Alleluia, in die resurrectionis meæ | gradual |
MH 192 | Seele, dein Heiland iſt frei von den Banden | sacred song |
MH 498 | Dominus regnavit, exsultet terra | gradual |
MH 451 | Angelis suis Deus | gradual |
MH 446 | Adiutor in opportunitatibus | gradual |
MH 479 | Exsurge Domine | gradual |
MH 460 | Tantum ergo | hymn |
MH 670 | Ipsa Virgo virginum | gradual |
MH 483 | Alleluia, redemptionem misit | gradual |
MH 694 | Regina cœli lætare | antiphon |
MH 576 | Ein Rundgeſang von Gottes Güte anſtatt des Magnificat | vesper |
MH 638 | Gaude virgo mater Christi | gradual |
MH 442 | Universi qui te expectant | gradual |
MH 183 | Tres sunt qui testimonium dant | offertorium |
MH 836 | Te DEum | hymn |
MH 248 | Posuisti Domine | offertorium |
MH 344 | Hic est discipulus ille | gradual |
MH 397 | Tu es Petrus | gradual |
MH 504 | Custodi me | gradual |
MH 575 | Aus Davids Pſalmen und Bibliſchen Geſängen, von Franz Karl Kienle | psalm |
MH 574 | J. B. Depiſchs Vier deutſche Choral-Veſpern | vesper |
MH 487 | Ad Dominum cum tribularer | gradual |
MH 259 | Quicunque manducaverit | offertorium |
MH 490 | Convertere Domine | gradual |
MH 503 | Esto mihi | gradual |
MH 497 | Timebunt gentes | gradual |
MH 491 | Domine Dominus noster | gradual |
MH 654 | Sub tuum præsidium | offertorium |
MH 481 | Eripe me Domine | gradual |
MH 592/811 | Bußgeſang in der Faſtenszeit | sacred song |
MH 328 | Sancti DEi omnes | antiphon |
MH 772 | Tantum ergo | hymn |
MH 28 | Te Deum | hymn |
MH 429 | Heiligſte Nacht! | sacred song |
MH 831 | Der Chriſt auf Golgotha bey dem Tode Jeſu | sacred song |
MH 443 | Ex Sion species | gradual |
MH 489 | Propitius esto Domine | gradual |
MH 327 | Surgite Sancti DEi | antiphon |
MH 145 | Te Deum | hymn |
MH 496 | Misit dominus verbum suum | gradual |
MH 567 | Wenn ich, o Schöpfer | sacred song |
MH 276 | Responsoria in Cœna Domini | responsory |
MH 486 | Alleluia, regnavit Dominus | gradual |
MH 773 | Tantum ergo | hymn |
MH 448 | Tu es Deus | gradual |
MH 502 | Venite filii | gradual |
MH 525 | In omnem terram | gradual |
MH 452 | Anima nostra | gradual |
MH 495 | Benedictus Dominus Deus Israel | gradual |
MH 368 | Litaneygeſang von der Heiligſten Dreyfaltigkeit | sacred song |
MH 484 | Alleluia, dextera Domini | gradual |
MH 143 | Sicut cervus ad fluenta | offertorium |
MH 444 | Qui sedes Domine | gradual |
MH 324 | In adoratione nostra | offertorium |
MH 404 | Tantum ergo | hymn |
MH 453 | Tribulationes cordis mei | gradual |
MH 634 | Salve Regina | antiphon |
MH 637 | Alma Redemptoris Mater | antiphon |
MH 480 | Lætatus sum | gradual |
MH 46 | In omnem terram [or Salve Regina] | offertorium [or antiphon] |
MH 695 | Tenuisti manum dexteram meam | gradual |
Works
Sciant gentes
MH 447
genre | gradual |
festival | Sexagesima, Dominica in |
scoring | S, A, T, B (coro), 2 cor (G), 2 vl, b, org |
scores | cor 1, 2 org vl 1 coro b vl 2 full score |
license |
Iacta cogitatum
MH 488
genre | gradual |
festival | Pentecostes, Dominica III. |
scoring | S, A, T, B (coro), 2 cor (E♭), 2 vl, b, org |
scores | cor 1, 2 org vl 1 coro b vl 2 full score |
license |
Ave Regina cœlorum
MH 650
genre | antiphon |
festival | – |
scoring | S, A, T, B (coro), 2 clno (D), 2 vl, b, org |
scores | org vl 1 clno 1, 2 coro b vl 2 full score |
license |
Alleluia, cognoverunt discipuli
MH 482
genre | gradual |
festival | Pascha, Dominica II. |
scoring | S, A, T, B (coro), 2 cor (D), 2 vl, b, org |
scores | cor 1, 2 org vl 1 coro b vl 2 full score |
license |
Benedicam Dominum
MH 492
genre | gradual |
festival | Pentecostes, Dominica XII. |
scoring | S, A, T, B (coro), 2 cor (F), 2 vl, b, org |
scores | cor 1, 2 org vl 1 coro b vl 2 full score |
license |
JEsu Redemptor omnium
MH 329
genre | antiphon |
festival | – |
scoring | S, A, T, B (coro), [org] |
scores | org b full score |
license |
Cantate Domino
MH 142
genre | offertorium |
festival | Pro omni Tempore |
scoring | S, A, T, B (coro), 2 ob, 2 cor (G), 2 vl, vla, b, org |
scores | cor 1, 2 org vl 1 ob 1 ob 2 coro b vl 2 full score vla |
license |
Wie troſtreich iſt uns Adamskindern
MH 430
genre | sacred song |
festival | Christmas |
scoring | 2 S (coro), 2 cor (F), b, org |
scores | cor 1, 2 org coro b full score |
license |
Benedictus qui venit
MH 391
genre | gradual |
festival | Nativitas Domini |
scoring | S, A, T, B (coro), 2 clno (B♭), 2 vl, b, org |
scores | org vl 1 clno 1, 2 coro b vl 2 full score |
license |
Alleluia, surrexit Christus
MH 485
genre | gradual |
festival | Pascha, Dominica V. |
scoring | S, A, T, B (coro), 2 cor (E), 2 vl, b, org |
scores | cor 1, 2 org vl 1 coro b vl 2 full score |
license |
Ave Regina
MH 140
genre | antiphon |
festival | – |
scoring | S, A, T, B (coro 1), S, A, T, B (coro 2) |
scores | coro 2 coro 1 full score |
license |
Kommt her, ihr Menſchen
MH 180
genre | sacred song |
festival | – |
scoring | S (solo), cl, 2 cor (C), 2 vl, b, org |
scores | cor 1, 2 org vl 1 coro b vl 2 full score cl |
license |
Prope est Dominus
MH 445
genre | gradual |
festival | Adventus, Dominica IV. |
scoring | S, A, T, B (coro), 2 clno (C), 2 vl, b, org |
scores | org vl 1 coro b vl 2 full score ottoni |
license |
Protector noster
MH 501
genre | gradual |
festival | Pentecostes, Dominica V. |
scoring | S, A, T, B (coro), 2 cor (F), 2 vl, b, org |
scores | cor 1, 2 org vl 1 coro b vl 2 full score |
license |
Salve Regina
MH 534
genre | antiphon |
festival | – |
scoring | S, b, org |
scores | full score |
license |
Lauda Sion
MH 215
genre | sequence |
festival | Corpus Christi |
scoring | S, A, T, B (coro), 2 ob, 2 cor (G), 2 clno (C), timp (C–G), 2 vl, b, org |
scores | cor 1, 2 org vl 1 ob 1 ob 2 coro b vl 2 full score ottoni |
license |
Benedicite Dominum
MH 381
genre | gradual |
festival | Dominica Sanctorum Angelorum, et festo Sancti Michaelis Archangeli |
scoring | S, A, T, B (coro), 2 cor (E), 2 vl, b, org |
scores | short score cor 1, 2 org vl 1 coro b vl 2 full score |
license |
Alleluia, in die resurrectionis meæ
MH 362
genre | gradual |
festival | Dominica in Albis |
scoring | S, A, T, B (coro), 2 clno (B♭), 2 vl, b, org |
scores | org vl 1 clno 1, 2 coro b vl 2 full score |
license |
Seele, dein Heiland iſt frei von den Banden
MH 192
genre | sacred song |
festival | Ascensio Domini |
scoring | S, A, T, B (coro), fl, 2 cl (B♭), 2 fag, 2 cor (E♭) |
scores | cor 1, 2 cl 2 fl coro fag 1 full score cl 1 fag 2 |
license |
Dominus regnavit, exsultet terra
MH 498
genre | gradual |
festival | Epiphania Domini, Dominica IV. \& VI. |
scoring | S, A, T, B (coro), 2 clno (B♭), 2 vl, b, org |
scores | org vl 1 coro b vl 2 full score ottoni |
license |
Angelis suis Deus
MH 451
genre | gradual |
festival | Quadragesima, Dominica I. |
scoring | S, A, T, B (coro), 2 vl, b, org |
scores | org vl 1 coro b vl 2 full score |
license |
Adiutor in opportunitatibus
MH 446
genre | gradual |
festival | Septuagesima, Dominica in |
scoring | S, A, T, B (coro), 2 cor (G), 2 vl, b, org |
scores | cor 1, 2 org vl 1 coro b vl 2 full score |
license |
Exsurge Domine
MH 479
genre | gradual |
festival | Quadragesima, Dominica III. |
scoring | S, A, T, B (coro), [2 vl], b, org |
scores | org vl 1 coro b vl 2 full score |
license |
Tantum ergo
MH 460
genre | hymn |
festival | – |
scoring | S, A, T, B (coro), 2 clno (C), timp (C–G), 2 vl, b, org |
scores | org vl 1 coro b vl 2 full score ottoni |
license |
Ipsa Virgo virginum
MH 670
genre | gradual |
festival | – |
scoring | S, A, T, B (coro), 2 ob, 2 clno (D), timp (D–A), 2 vl, vla, b, org |
scores | org vl 1 ob 1 ob 2 coro b vl 2 full score ottoni vla |
license |
Alleluia, redemptionem misit
MH 483
genre | gradual |
festival | Pascha, Dominica III. |
scoring | S, A, T, B (coro), 2 cor (F), 2 vl, b, org |
scores | cor 1, 2 org vl 1 coro b vl 2 full score |
license |
Regina cœli lætare
MH 694
genre | antiphon |
festival | – |
scoring | 2 S (solo), 2 S (coro), 2 cor (F), b, org |
scores | org (realizzato) cor 1, 2 coro b full score |
license |
Ein Rundgeſang von Gottes Güte anſtatt des Magnificat
MH 576
genre | vesper |
festival | – |
scoring | S (coro), 2 cor (F), b, org |
scores | cor 1, 2 org b full score |
license |
Gaude virgo mater Christi
MH 638
genre | gradual |
festival | Mariae (B.V.) |
scoring | S, A, T, B (coro), 2 clno (D), timp (D–A), 2 vl, b, org |
scores | org (realizzato) org vl 1 coro b vl 2 full score ottoni |
license |
Universi qui te expectant
MH 442
genre | gradual |
festival | Adventus, Dominica I. |
scoring | S, A, T, B (coro), 2 cor (F), [2 vl], b, org |
scores | cor 1, 2 org vl 1 coro b vl 2 full score |
license |
Tres sunt qui testimonium dant
MH 183
genre | offertorium |
festival | Trinitatis |
scoring | S, A, T, B (solo), S, A, T, B (coro), 2 ob, 2 clno (C), timp (C–G), 2 vl, vla, b, org |
scores | org vl 1 ob 1 ob 2 coro b vl 2 full score ottoni vla |
license |
Te DEum
MH 836
genre | hymn |
festival | – |
scoring | S, A, T, B (coro), 2 clno (C), b, org |
scores | org clno 1, 2 coro b full score |
license |
Posuisti Domine
MH 248
genre | offertorium |
festival | De Martyribus |
scoring | S, A, T, B (coro), 2 vl, b, org |
scores | org vl 1 coro b vl 2 full score |
license |
Hic est discipulus ille
MH 344
genre | gradual |
festival | Joannis Apostoli et Evangelistae |
scoring | S, A, T, B (coro), 2 clno (B♭), 2 vl, b, org |
scores | org vl 1 coro b vl 2 full score ottoni |
license |
Tu es Petrus
MH 397
genre | gradual |
festival | Petri, Cathedrae Romae |
scoring | S, A, T, B (coro), 2 clno (C), 2 vl, b, org |
scores | org vl 1 clno 1, 2 coro b vl 2 full score |
license |
Custodi me
MH 504
genre | gradual |
festival | Pentecostes, Dominica X. |
scoring | S, A, T, B (coro), 2 cor (G), 2 vl, b, org |
scores | cor 1, 2 org vl 1 coro b vl 2 full score |
license |
Aus Davids Pſalmen und Bibliſchen Geſängen, von Franz Karl Kienle
MH 575
genre | psalm |
festival | – |
scoring | S (coro), 2 cor (D), 2 clno (B♭/C), b, org |
scores | org b full score ottoni |
license |
J. B. Depiſchs Vier deutſche Choral-Veſpern
MH 574
genre | vesper |
festival | – |
scoring | S (coro), 2 cor (D/F/G), 2 clno (C), b, org |
scores | org b full score ottoni |
license |
Ad Dominum cum tribularer
MH 487
genre | gradual |
festival | Pentecostes, Dominica II. |
scoring | S, A, T, B (coro), 2 cor (C), 2 vl, b, org |
scores | cor 1, 2 org vl 1 coro b vl 2 full score |
license |
Quicunque manducaverit
MH 259
genre | offertorium |
festival | De Venerabili Sacramento |
scoring | S, A, T, B (solo), S, A, T, B (coro), 2 cor (G), 2 clno (C), timp (C–G), 2 vl, b, org |
scores | cor 1, 2 org vl 1 coro b vl 2 full score ottoni |
license |
Convertere Domine
MH 490
genre | gradual |
festival | Pentecostes, Dominica VI. |
scoring | S, A, T, B (coro), 2 clno (B♭), 2 vl, b, org |
scores | org vl 1 clno 1, 2 coro b vl 2 full score |
license |
Esto mihi
MH 503
genre | gradual |
festival | Pentecostes, Dominica VIII. |
scoring | S, A, T, B (coro), 2 cor (A), 2 vl, b, org |
scores | cor 1, 2 org vl 1 coro b vl 2 full score |
license |
Timebunt gentes
MH 497
genre | gradual |
festival | Epiphania Domini, Dominica III. et V. |
scoring | S, A, T, B (coro), 2 cor (E), 2 vl, b, org |
scores | cor 1, 2 org vl 1 coro b vl 2 full score |
license |
Domine Dominus noster
MH 491
genre | gradual |
festival | Pentecostes, Dominica IX. |
scoring | S, A, T, B (coro), 2 cor (D), 2 vl, b, org |
scores | cor 1, 2 org vl 1 coro b vl 2 full score |
license |
Sub tuum præsidium
MH 654
genre | offertorium |
festival | Mariae (B.V.) |
scoring | S, A, T, B (coro), 2 clno (C), timp (C–G), 2 vl, b, org |
scores | org vl 1 coro b vl 2 full score ottoni |
license |
Eripe me Domine
MH 481
genre | gradual |
festival | Quadragesima, Dominica V. |
scoring | S, A, T, B (coro), [2 vl], b, org |
scores | org vl 1 coro b vl 2 full score |
license |
Bußgeſang in der Faſtenszeit
MH 592/811
genre | sacred song |
festival | – |
scoring | 2 S (solo), 2 S (coro), 2 cor (F/B♭ alto), 2 vl, vla, b, org solo |
scores | cor 1, 2 org vl 1 coro b vl 2 full score vla |
license |
Sancti DEi omnes
MH 328
genre | antiphon |
festival | – |
scoring | S, A, T, B (coro) |
scores | full score |
license |
Tantum ergo
MH 772
genre | hymn |
festival | – |
scoring | S, A, T, B (coro), 2 ob, 2 clno (C), timp (C–G), 2 vl, b, org |
scores | org vl 1 ob 1 ob 2 coro b vl 2 full score ottoni |
license |
Te Deum
MH 28
genre | hymn |
festival | – |
scoring | S, A, T, B (coro), [2 ob], 2 clno (C), timp (C–G), 2 vl, b, org |
scores | org vl 1 ob 1 ob 2 coro b vl 2 full score ottoni |
license |
Heiligſte Nacht!
MH 429
genre | sacred song |
festival | Christmas |
scoring | 2 S (coro), 2 cor (A), b, org |
scores | cor 1, 2 org coro b full score |
license |
Der Chriſt auf Golgotha bey dem Tode Jeſu
MH 831
genre | sacred song |
festival | – |
scoring | S, A, T, B (solo), S, A, T, B (coro), 2 cor (G), 2 vl, b, org |
scores | cor 1, 2 org vl 1 coro b vl 2 full score |
license |
Ex Sion species
MH 443
genre | gradual |
festival | Adventus, Dominica II. |
scoring | S, A, T, B (coro), 2 clno (B♭), 2 vl, b, org |
scores | org vl 1 coro b vl 2 full score ottoni |
license |
Propitius esto Domine
MH 489
genre | gradual |
festival | Pentecostes, Dominica IV. |
scoring | S, A, T, B (coro), 2 cor (F), 2 vl, b, org |
scores | cor 1, 2 org vl 1 coro b vl 2 full score |
license |
Surgite Sancti DEi
MH 327
genre | antiphon |
festival | – |
scoring | S, A, T, B (coro) |
scores | full score |
license |
Te Deum
MH 145
genre | hymn |
festival | – |
scoring | S, A, T, B (solo), S, A, T, B (coro), 2 clno (C), 2 tr (C), timp (C–G), 2 vl, b, org |
scores | org vl 1 coro b vl 2 full score ottoni |
license |
Misit dominus verbum suum
MH 496
genre | gradual |
festival | Epiphania Domini, Dominica II. |
scoring | S, A, T, B (coro), 2 cor (A), 2 vl, b, org |
scores | cor 1, 2 org vl 1 coro b vl 2 full score |
license |
Wenn ich, o Schöpfer
MH 567
genre | sacred song |
festival | – |
scoring | 2 S (coro), 2 cor (G), b, org |
scores | cor 1, 2 org coro b full score |
license |
Responsoria in Cœna Domini
MH 276
genre | responsory |
festival | – |
scoring | S, A, T, B (coro), b, org |
scores | org b full score |
license |
Alleluia, regnavit Dominus
MH 486
genre | gradual |
festival | Pascha, Dominica VI. |
scoring | S, A, T, B (coro), 2 clno (C), 2 vl, b, org |
scores | org vl 1 clno 1, 2 coro b vl 2 full score |
license |
Tantum ergo
MH 773
genre | hymn |
festival | – |
scoring | S, A, T, B (coro), 2 ob, 2 cor (G), 2 vl, b, org |
scores | cor 1, 2 org vl 1 ob 1 ob 2 coro b vl 2 full score |
license |
Tu es Deus
MH 448
genre | gradual |
festival | Quinquagesima, Dominica in |
scoring | S, A, T, B (coro), 2 clno (C), 2 vl, b, org |
scores | org vl 1 coro b vl 2 full score ottoni |
license |
Venite filii
MH 502
genre | gradual |
festival | Pentecostes, Dominica VII. |
scoring | S, A, T, B (coro), 2 cor (F), 2 vl, b, org |
scores | cor 1, 2 org vl 1 coro b vl 2 full score |
license |
In omnem terram
MH 525
genre | gradual |
festival | De Apostolis, Lucae Evangelistæ |
scoring | S, A, T, B (coro), 2 clno (B♭), 2 vl, b, org |
scores | org vl 1 clno 1, 2 coro b vl 2 full score |
license |
Anima nostra
MH 452
genre | gradual |
festival | Innocentium Martyrum, Commune plurimorum Martyrum |
scoring | 2 S, A (solo), 2 S, A (coro), 2 cor (G), 2 vl, b, org |
scores | cor 1, 2 org vl 1 coro b vl 2 full score |
license |
Benedictus Dominus Deus Israel
MH 495
genre | gradual |
festival | Epiphania Domini, Dominica I. |
scoring | S, A, T, B (coro), 2 cor (F), 2 vl, b, org |
scores | cor 1, 2 org vl 1 coro b vl 2 full score |
license |
Litaneygeſang von der Heiligſten Dreyfaltigkeit
MH 368
genre | sacred song |
festival | – |
scoring | S, A, T, B (coro), 2 cor (C), b, org |
scores | cor 1, 2 org coro b full score |
license |
Alleluia, dextera Domini
MH 484
genre | gradual |
festival | Pascha, Dominica IV. |
scoring | S, A, T, B (coro), 2 cor (A), 2 vl, b, org |
scores | cor 1, 2 org vl 1 coro b vl 2 full score |
license |
Sicut cervus ad fluenta
MH 143
genre | offertorium |
festival | Pro omni Tempore |
scoring | S, A, T, B (solo), S, A, T, B (coro), 2 ob, 2 cor (F), [2 trb], 2 vl, vla, b, org |
scores | cor 1, 2 org vl 1 ob 1 ob 2 coro b trb 1 vl 2 full score trb 2 vla |
license |
Qui sedes Domine
MH 444
genre | gradual |
festival | Adventus, Dominica III. |
scoring | S, A, T, B (coro), 2 clno (B♭), 2 vl, b, org |
scores | org vl 1 coro b vl 2 full score ottoni |
license |
In adoratione nostra
MH 324
genre | offertorium |
festival | Pro Precibus 40 horarum |
scoring | S, A, T, B (coro), 2 ob, 2 cor (G), 2 vl, vla, b, org |
scores | cor 1, 2 org vl 1 ob 1 ob 2 coro b vl 2 full score vla |
license |
Tantum ergo
MH 404
genre | hymn |
festival | – |
scoring | S, A, T, B (coro), timp (C–G), org solo |
scores | coro full score timp org solo |
license |
Tribulationes cordis mei
MH 453
genre | gradual |
festival | Quadragesima, Dominica II. |
scoring | S, A, T, B (coro), 2 vl, b, org |
scores | org vl 1 coro b vl 2 full score |
license |
Salve Regina
MH 634
genre | antiphon |
festival | – |
scoring | S, A, T, B (coro), 2 cor (A), 2 vl, b, org |
scores | cor 1, 2 org vl 1 coro b vl 2 full score |
license |
Alma Redemptoris Mater
MH 637
genre | antiphon |
festival | – |
scoring | S, A, T, B (coro), 2 clno (D), 2 vl, b, org |
scores | org vl 1 clno 1, 2 coro b vl 2 full score |
license |
Lætatus sum
MH 480
genre | gradual |
festival | Quadragesima, Dominica IV. |
scoring | S, A, T, B (coro), 2 cl (B♭), 2 clno (B♭), 2 vl, b, org |
scores | org vl 1 clno 1, 2 cl 2 coro b vl 2 full score cl 1 |
license |
In omnem terram [or Salve Regina]
MH 46
genre | offertorium [or antiphon] |
festival | De Apostolis |
scoring | S, A (solo), 2 vl, b, org |
scores | org vl 1 soli b vl 2 full score |
license |
Tenuisti manum dexteram meam
MH 695
genre | gradual |
festival | Dominica in Palmis |
scoring | S, A, T, B (coro), b, org |
scores | org b full score |
license |