Reutter der Jüngere, Georg
Overview
ID | Title | Genre |
---|---|---|
HofR 226/13 | Concerto per cembalo | concerto |
HofR 226/14 | Concerto per cembalo | concerto |
HofR 107/7 | Miserere | psalm |
(D-Dl Mus.2979-D-4) | Missa | mass |
(D-Dl Mus.2979-D-3) | Missa Immaculatæ Conceptionis Beatæ Mariæ Virginis | mass |
HofR 25/47 | Missa Sancti Stephani Protomartyris | mass |
HofR 19/36 | Missa Virginis Visitatæ | mass |
HofR 48/6 | Requiem | requiem |
Works
Concerto per cembalo
HofR 226/13
genre | concerto |
scoring | 2 vl, b, cemb |
latest release | v2.0.0 (2021-12-14) |
GitHub | b cemb full score vl 1 vl 2 |
IMSLP | scores and parts |
previous releases | v1.0 (2019-03-14) |
license |
Concerto per cembalo
HofR 226/14
genre | concerto |
scoring | 2 vl, b, cemb |
latest release | v2.0.0 (2021-12-14) |
GitHub | b cemb full score vl 1 vl 2 |
IMSLP | scores and parts |
previous releases | (none) |
license |
Miserere
HofR 107/7
genre | psalm |
scoring | S, A, T, B (coro), 2 trb, 2 vl, b, org |
latest release | v2.0.0 (2021-12-14) |
GitHub | b coro full score org trb 1 trb 2 vl 1 vl 2 |
IMSLP | scores and parts |
previous releases | v1.0 (2021-06-04) |
license |
Missa
(D-Dl Mus.2979-D-4)
genre | mass |
scoring | S, A, T, B (solo), S, A, T, B (coro), [2 ob], 2 clno (D), timp (D–A), 2 vl, vla, b, org |
latest release | v2.0.0 (2021-12-15) |
GitHub | b coro full score ob 1 ob 2 org ottoni vl 1 vl 2 vla |
IMSLP | scores and parts |
previous releases | v1.0 (2020-10-16) |
license |
Missa Immaculatæ Conceptionis Beatæ Mariæ Virginis
(D-Dl Mus.2979-D-3)
genre | mass |
scoring | S, A, T, B (solo), S, A, T, B (coro), 2 clno (C), 2 trb, timp (C–G), 2 vl, b, org |
latest release | v2.0.0 (2021-12-14) |
GitHub | b coro full score org org (realizzato) ottoni trb 1, 2 vl 1 vl 2 vla |
IMSLP | scores and parts |
previous releases | v1.0 (2019-03-27) |
license |
Missa Sancti Stephani Protomartyris
HofR 25/47
genre | mass |
scoring | S, A, T, B (solo), S, A, T, B (coro), 2 clno (C), 2 trb, timp (C–G), 2 vl, b, org |
latest release | v2.0.0 (2021-12-13) |
GitHub | b coro full score org ottoni trb 1 trb 2 vl 1 vl 2 |
IMSLP | scores and parts |
previous releases | v1.0 (2020-03-30) |
license |
Missa Virginis Visitatæ
Kyrie and Gloria
HofR 19/36
genre | mass |
scoring | S, A, T, B (solo), S, A, T, B (coro), 2 clno (C), a-trb, timp (C–G), 2 vl, b, org |
latest release | v1.0.0 (2021-12-15) |
GitHub | full score |
IMSLP | scores and parts |
previous releases | (none) |
license |
Requiem
HofR 48/6
genre | requiem |
scoring | 2 S, 2 A, 2 T, 2 B (coro), 2 trb, 2 vl, vla, b, org |
latest release | v1.0.0 (2022-02-01) |
GitHub | b coro full score org trb 1 trb 2 vl 1 vl 2 vla |
IMSLP | scores and parts |
previous releases | (none) |
license |